
Language
News
- Bruker Introduces Icon, a High-Performance Desktop MRI System
- ARUP Laboratories Selects Bruker's MALDI Biotyper Solution for Rapid Microbial Identification by...
- University of Maryland School of Medicine Orders a Bruker 950 MHz NMR System for Advanced Molecular...
- Bruker Announces 900 MHz NMR Systems Order from the National Institute of Standards and Technology...
- Bruker Energy & Supercon Technologies, Inc. Files Registration Statement for Initial Public Offering
Routine Analysis Price Schedule
United States
Because of the nature and vast variety of applications available, an accompanying dialogue is recommended to assure all targeted analyses are appropriately assessed and implemented. This list is for reference and assumes “routine conditions” provided below.
Sample submissions must conform to standardized sample submission or risk return at the submittor’s expense.
Standard Data Deliverables include:
- Five Working Day Turnaround
- Electronically Submitted Summarized Report with Raw Data Spectra (PDF)
- Conditions of experiment
Rush orders are subject to a surcharge and results guaranteed to be returned within a pre-specified time following confirmed sample receipt.
| Application | Description | Price |
|---|---|---|
| 400 MHz NMR | Proton (1H) Analysis | $100 |
| Carbon 13 (13C) Analysis | $225 | |
| Phosphorus (P31) Analysis, Qualitative | $100 | |
| Phosphorus (P31) Analysis, Quantitative | $300 | |
| Fluorine (19F) Analysis | $100 | |
| COSY | $200 | |
| HSQC | $225 | |
| HMBC-HMQC | $250 | |
| Min Basic Sample Handling, 1 Sample | $120 | |
| Each Add'l Sample in same shipment | $100/sample | |
| Add'l Routine Experiments | $100/hr, min 1 hour | |
| Add'l Nuclei: 19F, 31P | $100/hr, min 1 hour | |
| Overnight runs (Proton or 13C) | $1400/night (12 hours) | |
| High Field NMR (600 MHz plus) | Available as Non-routine only | Request quote |
| FTIR* | Liquid or Solid Phase, per experiment | $150 |
| TD-NMR** (Minispec) | Official Solid Fat Content (SFC), basic sample handling, one sample | $180 |
| Each additional SFC sample in same shipment | $160 | |
| 1 Day Session (Sample load max defined per individual project scope) | $2500 | |
| 1/2 Day Session (Sample load max defined per individual project scope) | $1500 | |
| EPR (ESR) | 1 Day Session (Sample load max defined per individual project scope) | $2500 |
| 1/2 Day Session (Sample load max defined per individual project scope) | $1500 | |
| Raman Spectroscopy | Sample Nature and Sample Mounting/Presentation Defined per Project Scope | $600 |
| Mass Spectrometry | MALDI & MALDI-TOF Imaging by FTMS*** | |
| Matrix Preparation | $925 | |
| Sample Sectioning | $750/Session | |
| Sample Analysis, Low Spatial Resolution (LSR); LSR@2MW: 2mm x2mm section @ 150 µm spatial resolution | $1575 | |
| Sample Analysis, Intermediate Spatial Resolution (ISR); ISR@2MW: 2mm x2mm section @ 100 µm spatial resolution | $3150 | |
| Sample Analysis, High Spatial Resolution (HSR); HSR@2MW: 2mm x2mm section @ 80 µm spatial resolution | $4500 | |
| Sample Analysis, Ultra-High Spatial Resolution (UHSR); UHSR@2MW: 2mm x2mm section @ <80 µm spatial resolution | Request quote | |
| Minimum Data Analysis Fees | $1500 | |
| XRF/XRD | Defined per Project Scope | Request quote |
| HPLC Services | Defined per Project Scope | Request quote |
* Sample requirements for FT-IR experiments: > 5 mg
**Sample requirements for TD-NMR experiments: > 5 grams
***Bruker Analytical Services is unable to accept or analyze samples of human origin at this time.
Additional experiments are available and will be charged based on time required to execute the experiment. Actual experiment times depend on sample characteristics, capacity, and availability of the required resources for successful completion.
Sample Storage
After the end of data collection samples are stored for 30 days and then discarded. Sample recovery and return are subject to the fees below. Samples in dissolved in DMSO will not be recovered.
| Sample return fees | |
|---|---|
| Regular sample recovery and return shipment ( 2nd day delivery) | $ 30 |
| Recovery and overnight delivery | $ 50 |
| Recovery and overnight delivery on dry ice | $ 75 |
