Language
News
- Bruker Acquires Hecus MICROcaliX® Product Line to Expand Product Portfolio for Small Angle X-ray...
- Bruker Announces $1.3 Million Contract with ThyssenKrupp Stainless USA for Elemental Analysis...
- Bruker Energy & Supercon Technologies (BEST) Announces New Large Asian Order and Third Multi-Year...
- Bruker Corporation to Present at 30th J.P. Morgan Healthcare Conference
- Bruker Energy & Supercon Technologies Hires Franco Moriconi as Vice President of Product...
Upcoming Events
Routine Analysis Guidelines
United States
| Application | Description | Price |
|---|---|---|
| 400 MHz NMR | Proton (1H) Analysis | > 5 mg |
| Carbon 13 (13C) Analysis | > 20 mg | |
| Phosphorus (P31) Analysis, Qualitative | > 30 mg | |
| Phosphorus (P31) Analysis, Quantitative | > 30 mg | |
| Fluorine (19F) Analysis | > 30 mg | |
| COSY | > 5 mg | |
| HSQC | > 20 mg | |
| HMBC-HMQC | > 20 mg | |
| FTIR | Liquid or Solid Phase, per experiment | > 5 mg |
| TD-NMR (Minispec) | Official Solid Fat Content (SFC), basic sample handling, one sample | > 5 mg |
| EPR (ESR) | 1 Day Session (Sample load max defined per individual project scope) | Determined per project scope |
| Raman Spectroscopy | Sample Nature and Sample Mounting/Presentation Defined per Project Scope | Determined per project scope |
Must conform to Routine Solvent Table Requirements, Room Temperature Conditions and Molecular Weight must be below 800.
Routine Analysis requires to be soluble via one or more of the following:
- Chloroform-D
- Acetone-D6
- Methanol-D4
- DMSO-D6
- D20 (Heavy Water)
