September 13-15, 2023
Prague, Czech Republic
13-15 September 2023, Faculty of Architecture - Prague, Czech Republic
Welcome to this year´s CEUM that will be hosted at the Faculty at Architecture of Prague (co-organized by the Institute of Organic Chemistry and Biochemistry /IOCB Prague). We look forward to greeting you at this important two day gathering of the Central European NMR community. After the users meeting there will be a Solids state NMR workshop (3rd day).
We will setup an exciting and informative agenda.
The program will be available in the next weeks: we will send you an invitation with all the details once the agenda is complete.
In the meantime you could save your seat registering to the user meeting!
We look forward to seeing you in Prague.
With best regards,
Your Bruker Team
What
23rd Central European NMR Users Meeting and Solids state NMR workshop
When
Sep 13 2023 9:00 AM - Sep 15 2023 5:00 PM (CEST)
Where
Faculty of Architecture Czech Technical University
Prague Thákurova 9, 160 00, Praha 6, Czech Republic
Institute of Organic Chemistry and Biochemistry /IOCB
Flemingovo námestí 2, 160 00, Praha 6, Czech Republic
Local Organizing Committee:
Martin Dračínský, IOCB Prague - Head
Felix Holáň, MTM, Zastávka u Brna
Radek Pohl, IOCB Prague
Scientific Committee:
Martin Dračínský, IOCB Prague - Head
Václav Veverka, IOCB Prague
Radek Pohl, IOCB Prague
Jan Sýkora, UCT Prague
What we offer:
In addition to sharing research experience, Bruker application scientists will present new and late breaking NMR technologies and advancements. Bruker has new updates and exciting news you won't want to miss so register below!
The conference has no registration fee.
Call for Abstracts
Abstracts for poster presentations are welcome. Posters presented by students will compete for attractive prizes. Please download the template for poster abstracts here. Send your abstract to ceum2023@uochb.cas.cz. The deadline for abstract submission is August 15, 2023. The presenting author(s) must also register for the symposium.
13.09.2023 | ||
09: 00 - 09:10 | Conference Opening | |
Session 1: Chair: Radek Pohl | ||
09:10 - 09:40 | Lecture 1: Structural and Dynamic Insights into Quadruplexes and their Ligand Interactions | Janez Plavec |
09:40 - 10:10 | Lecture 2: ‘Ordinary’ 31P NMR to Study the Stereochemical Courseof an ecAGP Cataylzed Phosphoryl Transfer | Lothar Brecker |
10:10 - 10:40 | Lecture 3: Chemical Biology Tools to Understand Protein Posttranslational Modifications | Anne C. Conibear |
10:40 - 11:10 | Coffee Break | |
Session 2: Chair: Jan Blahut | ||
11:10 - 11:40 | Lecture 4: Resonance Assignment with 1H Detection and fast MAS: Challenges and solutions for large Deuterated Proteins | Jan Stanek |
11:40 - 12:10 | Lecture 5: In Situ High-Pressure NMR Spectroscopy of Flexible MOFs | Eike Brunner |
12:10 - 12:40 | Lecture 6: Electrolyte-Host Materials with Ultrafast Proton Conduction Based on Microporous Frameworks | Jürgen Senker |
12:40 - 13:40 | Lunch | |
Session 3: Chair: Václav Veverka | ||
13:40 - 14:10 | Lecture 7: Application on NMR spectroscopy in plant science and wine research | Jaroslav Havlik |
14:10 - 14:40 | Lecture 8: Deciphering the Complex Role and Metabolic Regulation of Arginine Methylation by NMR Spectroscopy | Tobias Madl |
14:40 - 15:10 | Lecture 9: In-cell NMR Spectroscopy of Nucleic Acids: Progress, Challenges, and Opportunities | Lukás Trantírek |
15:10 - 15:40 | Coffee Breack | |
Session 4: Chair: Jan Sýkora | ||
15:40 - 16:10 | Lecture 10: TBA | Josef Granwehr |
16:10 - 16:40 | Lecture 11: Paramagnetic NMR of Ruthenium Compounds and their Host-guest Assemblies | Radek Marek |
16:40 - 17:10 | Lecture 12: Hyperpolarization of Molecules via Reversible Interaction with Parahydrogen | Tomasz Ratajczyk |
17:10 - 18:00 | Poster Session | |
19:00 | Conference Dinner |
14.09.2023 | ||
09:00 - 09:10 | Welcome | Christian Steffen |
Session 1: Chair: | ||
09:10 - 09:30 | Fourier 80 News | Jens Nowag |
09:30 - 10:10 | Tools for Mixture Analysis in NMR | Jörg Köhler |
10:10 - 10:30 | Magnet News and HelioSmart | Daniel Baumann |
Coffee Break | ||
11:00 - 11:20 | Bruker Solutions for Utilizing NMR in a Regulated Environment | Michael Hammer |
11:20 - 12:00 | Non exponentiality of spin relaxation processes | Adriane Consuelo Leal Auccaise |
12:00 - 12:20 | Benchtop ESR | Oezlen Yasar |
Lunchbreak with Poster Session | ||
14:30 - 14:50 | News & Updates on Liquid State NMR Probes | Frank Schumann |
14:50 - 15:10 | µ-Imaging and Diffusion Application News | Klaus Zick |
15:10 - 15:30 | Pureshift, Gemstone and Sharper | Pinelopi Moutzouri |
Break | ||
16:00 - 16:20 | Updates from Service | Sandra Ullrich |
16:20 - 16:40 | TopSpin News | Pavel Kessler |
16:40 - 17:00 | News from Software Development | Björn Heitmann |
17:00 - 17:10 | Q&A | |
17:10 - | Poster Price |
15.09.2023 | Solid-State NMR Workshop | |
09: 00 - 09:10 | Workshop Opening | Martin Dracinský |
Session 1: Chair: Olivier Lafon | ||
09:10 - 09:40 | Lecture 1: Recent Developments in NMR of Quadrupolar Nuclei in Solids | Jean-Paul Amoreux |
09:40 - 10:10 | Lecture 2: Heteronuclear Decoupling Sequences for Fast MAS NMR - from Theory to Applications | Andrea Simion |
10:10 - 10:40 | Lecture 3: Proton Ultra-Fast MAS: Promise for Paramagnetic Solids | Jan Blahut |
10:40 - 11:10 | Coffee Break | |
Session 2: Chair: Martin Dracinský | ||
11:10 - 11:40 | Lecture 4: Charge Compensation, Hydrogen Bonds and Packing in Polyelectrolyte Complexes | Ulrich Scheler |
11:40 - 12:10 | Lecture 5: Structure and Dynamics of Chain-Walking Polymerized Polyethylenes as seen by Solid-State NMR Spectroscopy | Jiri Brus |
12:10 - 12:40 | Lecture 6: Establishing Hydrogen Atom Position in Molecular Crystals with Solid-State NMR | K. Dudek |
12;40 - 13:40 | Lunch | |
Session 3: Chair: Zdenek Tosner | ||
13:40 - 14:10 | Lecture 7: TBA | Bruker |
14:10 - 14:40 | Lecture 8: NMR/DNP Crystallography, MAS MRI and Theory for Inorganic Materials and Biomaterials | Christian Bonhomme |
14;40 - 15:10 | Coffee Break | |
Session 4: Chair: Marta Dudek | ||
15:10 - 15:40 | Lecture 9: Optional Control Methods for Multidimensional Solid-State NMR of Proteins | Zdenek Tosner |
15:40 - 16:10 | Lecture 10: How Ultra-High Field NMR Spectroscopy can Contribute to the Design of Advanced Functional Materials? | Olivier Lafon |
16:10 - 16:20 | Conclusion Remarks | Jean-Paul Amoreux |
We are sorry to inform you that that online registrations for the 23rd CEUM Central and Eastern European NMR Symposium and Bruker Users Meeting are closed.
Please contact Raphaelle Diss if you would like to be added in the waiting list or for any information.