| Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type |
| Preclinical Imaging | MR Imaging | AVANCE™ | I | all | 2004 | 2006 | 31.12.2016 | ** | AVANCE™ II |
| Preclinical Imaging | MR Imaging | AVANCE™ | II | all | 2006 | 2008 | 31.01.2018 | ** | AVANCE™ III |
| Preclinical Imaging | MR Imaging | AVANCE™ (1) | III | all | 2013 | 2014 | 31.12.2024 | ** | AVANCE™ III HD |
| Preclinical Imaging | MR Imaging | AVANCE™ (1) | III HD | all | 2018 | 2018 | 31.12.2028 | ** | AVANCE™ NEO |
| Preclinical Imaging | MR Imaging | ClinScan® | 7 Tesla; all bore diameters | all | 31.01.2015 | 31.05.2014 | 31.05.2021 | ** | --- |
| Preclinical Imaging | MR Imaging | ICON™ (1) | 1Tesla | -- | 31.06.2018 | 2018 | 31.12.2028 | ** | --- |
| Preclinical Imaging | MR Imaging | BioSpec 47/40 USR | all | all | 2022 | 2022 | 31.12.2029 | ** | --- |
| Preclinical Imaging | MR Imaging | BioSpec 117/11 US/R | all | all | 2022 | 2023 | 31.12.2029 | ** | --- |
| Preclinical Imaging | MR Imaging | BioSpec 70/40 USR | all | all | 2023 | 2022 | 31.12.2030 | --- | --- |
| Preclinical Imaging | MR Imaging | PharmaScan | all | all | 31.03.2026 | 2025 | 31.12.2033 | --- | --- |
| Preclinical Imaging | MR Imaging | Bruker Magnet Monitoring Unit | BMU | BMU-2 | 2011 | 2011 | 31.12.2021 | ** | BMU-4 |
| Preclinical Imaging | MR Imaging | Bruker Magnet Monitoring Unit | BMU | BMU-4 | 2020 | 2022 | 31.07.2029 | ** | BMU-5 |
| Preclinical Imaging | MR Imaging | Dual Loop Heat Exchanger | DLHE | all | 2022 | 2022 | 31.12.2029 | ** | TLHE |
| Preclinical Imaging | MR Imaging | Cryoprobe Cooling Unit | CU | CU/4 | 2017 | 2017 | 31.01.2027 | ** | CU/5 |
(1) Copley Gradient amplifiers are EOS from 31.12.2023
| Technique | Method | Product | Series | End of Marketing/Sales | Last Delivery | End of Service* | Trade in Campaign | Successor Type |
| Preclinical Imaging | MRI | ParaVision | V4.x and earlier | 2008 | 2009 | 31.01.2018 | - | - |
| Preclinical Imaging | MRI | ParaVision | V5.x | 2013 | 2014 | 31.12.2024 | *** | ParaVision 7 |
| Preclinical Imaging | MRI | ParaVision | V6.x | 2018 | 2018 | 30.12.2028 | - | ParaVision 7 |
| Preclinical Imaging | MRI | ParaVision | V7 | 31.12.2025 | - | 30.12.2028 | - | - |
| Preclinical Imaging | MRI | ParaVision 360 | V1.x | 21.01.2020 | 13.03.2020 | - | free of charge to V2 | ParaVision 360 V2 |
| Preclinical Imaging | MRI | ParaVision 360 | V2 | 01.08.2020 | 01.09.2020 | - | - | ParaVision 360 V3 |
| Preclinical Imaging | MRI | ParaVision 360 | V3.x | - | - | **** | - |
*** ParaVision 6 software for Avance II-IIIHD available with workstation
with Long Term Support operating system
**** Full support is guaranteed for the latest released version
| Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type |
| Preclinical Imaging | PET/SPECT/CT | Albira™ | I | all | 2008 | 2009 | 31.12.2016 | ** | Albira™ II |
| Preclinical Imaging | PET/SPECT/CT | Albira™ | II | all | 2015 | 2016 | 31.12.2023 | ** | Albira™ Si |
| Preclinical Imaging | PET/SPECT/CT | Albira™ | Si | all | 2024 | 2025 | 30.06.2032 | ** | β Cube, γ Cube x Cube, Si78 |
| Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type |
| Preclinical Imaging | MPI | MPI Preclinical | MPI25/20FF | all | 2021 | 2021 | 31.12.2026 | -- | tbc |
| Technique | Method | Product | Series | Type | End of Marketing | Last Delivery | End of Service* | Trade in Campaign | Successor Type |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1072 | all | 2003 | 2004 | 2012 | ** | SKYSCAN 1172 |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1172 | all | 2012 | 2017 | 1.09.2025 | ** | SKYSCAN 1272 CMOS |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1272 | systems produced before 2017 | 2022 | 2022 | 31.12.2024 | ** | X4 POSEIDON |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1074 | all | 2005 | 2006 | 1.03.2018 | ** | SKYSCAN 1174 v1 |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1174v1 | all | 2008 | 2009 | 31.12.2019 | ** | SKYSCAN 1174 v2 |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1174v2 | systems produced before 2017 | 2012 | 2012 | 31.12.2024 | ** | discontinued |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1173 | systems produced before 2017 | 2012 | 2012 | 31.12.2024 | ** | SKYSCAN 1273 |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 1275 | systems produced before 2017 | 2025 | 2025 | 31.12.2024 | ** | X4 POSEIDON |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 2011 | all | 2013 | 2013 | 31.12.2025 | ** | SKYSCAN 2211 |
| Preclinical Imaging | microCT | Ex vivo SkyScan™ | SKYSCAN 2211 | all | 2017 | 2018 | 31.12.2025 | ** | SKYSCAN 2214 CMOS |
| Preclinical Imaging | microCT | EX vivo SkyScan™ | SKYSCAN 2214 | systems produced before 2017 | 2022 | 2022 | 31.12.2024 | ** | SKYSCAN 2214 CMOS |
| Preclinical Imaging | microCT | In vivo SkyScan™ | SKYSCAN 1076 | all | 2010 | 2011 | 1.03.2018 | ** | SKYSCAN 1176 |
| Preclinical imaging | microCT | In vivo SkyScan™ | SKYSCAN 1176 | systems produced before 2017 | 2012 | 2012 | 31.12.2024 | ** | SKYSCAN 1276 CMOS |
| Preclinical Imaging | microCT | In vivo SkyScan™ | SKYSCAN 1276 | systems produced before 2017 | 2022 | 2022 | 31.12.2024 | ** | SKYSCAN 1276 CMOS |
| Preclinical Imaging | microCT | In vivo SkyScan™ | SKYSCAN 1178 | all | 2014 | 2015 | 1.02.2024 | ** | SKYSCAN 1278 |
| Preclinical Imaging | microCT | In vivo SkyScan™ | SKYSCAN 1278 | systems produced before 2017 | 2022 | 2022 | 31.12.2024 | ** | SKYSCAN 1276 CMOS |
| Preclinical Imaging | microCT | In vivo SkyScan™ | SKYSCAN 1272 CMOS | systems produced before 2017 | 2025 | 2025 | 31.12.2024 | ** | X4 POSEIDON |
| Preclinical Imaging | Optical/X-ray | In-Vivo Xtreme™ | I | all | 2013 | 2014 | 31.12.2021 | ** | Xtreme™ II |
| Preclinical Imaging | Optical/X-ray | In-Vivo Xtreme™ | II | all | 2017 | 2018 | 31.12.2023 | ** | --- |
| Preclinical Imaging | Optical/X-ray | In-Vivo Benchtop (Grey) | Carestream Branded | all | 2011 | 2011 | 31.12.2018 | ** | In-Vivo Benchtop (White) |
| Preclinical Imaging | Optical/X-ray | In-Vivo Benchtop (White) | Bruker Branded | all | 2015 | 2016 | 31.12.2023 | ** | --- |
* Further Support possible on a best effort at reasonable endeavor basis
** Please contact your local Bruker representative for further information
⁺ Note: Probes built before the indicated last delivery date may not be repairable anymore, contact Bruker before sending such a probe for repair