Under optimal sample conditions, this SB probe can capture images with a resolution of up to 10x10x10 µm3. It can be adapted to all Bruker vertical magnets and is perfectly suited for applications in the sample range from 0.5 to 10 mm.
The Micro5 probe can also be used as a 3-axis diffusion probe to increase the gradient strength in one direction. It is particularly useful to investigate anisotropic diffusion.
The Micro5 probe is typically used to study mineral or geologic samples, polymers, tablet dissolution kinetics, plants and seeds, bone or tissue biopsy samples, and small insects.
| Micro5 | |
| Bore | SB / WB / SWB |
| 1H frequency range | 300 – 1200 MHz |
| rf channels | Two independent |
| Requirements | MR Microscopy Accessory |
| Gradient | Micro5 |
| Directions | xyz |
| Gradient strength per direction | 3 T/m |
| ID/OD | 19/40 mm |
| Rise Time (5-95%), 0-60A,120V | < 80 µs |
| Cooling | Water |
| Maximum current tested | 60 A |
| Removable | Yes |
| Exchangable rf coil | |
| Detection | single tuned, double tuned |
| Typical Nuclei | 1H, 2H, 7Li, 13C, 19F,.... |
| Standard sample temperature range (5 mm) | -40°C – +80°C |
| Sample diameter | 0.5 – 10 mm |
MR microscopy & MR diffusion applications team: micdiff@bruker.com