Title | Author | Publication | Link |
---|---|---|---|
Screening of DUB activity and specificity by MALDI-TOF mass spectrometry | Ritorto, M.S.; Ewan, R. et al. | Nat Commun. 2014 Aug 27;5:4763 | https://www.nature.com/articles/ncomms5763 |
The Evolution of MALDI-TOF Mass Spectrometry toward Ultra-High-Throughput Screening: 1536-Well Format and Beyond | Haslam, C.; Hellicar, J. et al. | J.Biomol. Screen. 2016, 21, 176–186 | https://doi.org/10.1177/1087057115608605 |
A Systematic Investigation of the Best Buffers for Use in Screening by MALDI–Mass Spectrometry | Chandler, J.; Haslam, C. et al. | J. Biomol. Screen. 2016, 22, 1262-1269 | https://doi.org/10.1177/1087057116681726 |
Integration of an In Situ MALDI-Based High-Throughput Screening Process: A Case Study with Receptor Tyrosine Kinase c-MET | Beeman, K.; Baumgartner, J. et al. | SLAS Disc. 2017, 22, 1203–1210 | https://doi.org/10.1177/2472555217727701 |
Identifying Inhibitors of Inflammation: A Novel High-Throughput MALDI-TOF Screening Assay for Salt-Inducible Kinases (SIKs) | Heap, R. E.; Hope, A. G. et al. | SLAS Disc. 2017, 10, 1193–1202 | https://doi.org/10.1177/2472555217717473 |
Identification of Small-Molecule Noncovalent Binders Utilizing SAMDI Technology | VanderPorten, E.; Scholle, M. et al. | SLAS Discov. 2017, 22(10):1211-1217 | https://doi.org/10.1177/2472555217712761 |
Establishing MALDI-TOF as Versatile Drug Discovery Readout to Dissect the PTP1B Enzymatic Reaction | Winter, M.; Bretschneider, T. et al. | SLAS Discov. 2018, 10, 1-13 | https://doi.org/10.1177/2472555218759267 |
Mapping the dark space of chemical reactions with extended nanomole synthesis and MALDI-TOF MS | Lin, S.; Dikler, S. et al. | Science 2018, 10.1126/Science.aar6236 | https://science.sciencemag.org/content/361/6402/eaar6236 |
The MALDI-TOF E2/E3 Ligase Assay as Universal Tool for Drug Discovery in the Ubiquitin Pathway | De Cesare, V.; Johnson, C. et al. | Cell Chemical Biology 2018 | https://doi.org/10.1016/j.chembiol.2018.06.004 |
Automated MALDI Target Preparation Concept: Providing Ultra-High-Throughput Mass Spectrometry–Based Screening for Drug Discovery | Winter, M.; Ries, R. et al. | SLAS Technology 2018 | https://doi.org/10.1177/2472630318791981 |
Chemical Derivatization Enables MALDI-TOF-Based High-Throughput Screening for Microbial Trimethylamine (TMA)-Lyase Inhibitors | Winter, M.; Bretschneider T. et al. | SLAS Discovery 2019 | https://doi.org/10.1177/2472555219838216 |
For Research Use Only. Not for use in clinical diagnostic procedures.