Bruker LabScape maintenance service agreements are a key component for maximizing the duty cycle and reliability of your instrument. This leads to a significant increase in productivity while having complete cost control and maximum planning security. These flexible service solutions suit your needs and budget and include following options:
LabScape™ - Service & Lifecycle Support Brochure
Choose one of the following LabScape Maintenance Service Agreements available for selected Infrared, Near Infrared, and Raman instruments and Microscopes:
LabScape Connect - Affordable remote service model. A basic package with unlimited remote acces with experienced factory-trained service engineers.
LabScape Essential - Ensure peak performance. A combination of remote support and routine annual maintenance helps you operate your instrument under its optimal conditions.
LabScape Access - Unlimited on-site repairs. A cost-effective solution for unforeseen instrument breakdowns and high-priority support with unlimited on-site repair visits, including spare parts.
LabScape Complete - All the support you need. A comprehensive solution providing complete service coverage including spare and wear and tear parts which helps you avoid instrument failures, costly repairs, and down-time
LabScape Complete+ Priority - All the support you need with our highest priority response timing. A VIP package including guaranteed on-site response within 2 business days. (*Only available in select locations).
| Remote Services | LabScape Connect | LabScape Essential | LabScape Access | LabScape Complete | LabScape Complete+ * |
| Remote Monitoring * | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited Priority Remote Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Applications Support | ✓ | ✓ | |||
| Software Services | |||||
| Bruker Software Updates ** | ✓ | ✓ | ✓ | ✓ | |
| Bruker Software Upgrades ** | Discount | Discount | ✓ | ✓ | |
| Regular Maintenance | |||||
| Regular Maintenance Work and Parts | ✓ | ✓ | ✓ | ✓ | |
| Additional PM | Discount | Discount | Premium Discount | Premium Discount | |
| On-site Repair Services and Parts | |||||
| On-Site or Factory Repair | Discount | ✓ | ✓ | ✓ | |
| Spare Part Replacement | Discount | ✓ | ✓ | ✓ | |
| Travel | Discount | ✓ | ✓ | ✓ | |
| Wear and Tear Part Replacement | Discount | Discount | Discount | ✓ | ✓ |
| Loaner Equipment * | Discount | ✓ | |||
| Response Service Level | |||||
| On-site or In-house Response Time | Priority | Priority | Highest Priority | Highest Priority | |
| Additional benefits | |||||
| Accessories & Consumables | Discount | Discount | Discount | Premium Discount | Premium Discount |
| Training or Application Training | Discount | Discount | Discount | Premium Discount | Premium Discount |
* if applicable to the respective product
** Bruker Software only